| Pinewood Racers | |
| Pinewood Racer [Bulk 6+] | 3.05 |
| Pinewood Racer [Single] | 3.80 |
| Pinewood Racer 4x4 Kit [Single] | 1.25 |
| Pinewood Racer 4x4 Kit [6+] | 1.00 |
| Pinewood Racer Fender Kit [Single] | 1.00 |
| Pinewood Racer Fender Kit [6+] | 0.90 |
| Pinewood Racer Accessories | |
| Screwdriver | 1.75 |
| Shaping Stick | 0.45 |
| Acrylic Paint Kit | 1.60 |
| Decals [PD-1 thru 29] ea. | 3.25 |
| Christian Symbols Sticker | 3.55 |
| Car Weight | 1.85 |
| Steering Wheel | 0.20 |
| Headlight | .10 |
| Graphite Lubricant | 1.75 |
| Derby Box | 2.85 |
| POLISHING KIT | 5.85 |
| Sanding Set | 1.95 |
| Jar of Graphite with Brush | 2.75 |
| Derby Day Accessories | |
| Track Kit 32' Long | 260.00 |
| Go the Distance Race Track | 35.00 |
| DERBY DRAG STRIP | 80.00 |
| Flags [15 per 30' string] | 6.50 |
| Scale | 23.00 |
| Elimination Chart | 0.25 |
| Pinewood Racer Trophies | ||
| (Appearance, Originality, | ||
|
Workmanship, Speed) |
||
| 4" Tall | 3rd Place | 4.95 |
| 5.5" Tall | 2nd Place | 5.95 |
| 7" Tall | 1st Place | 7.95 |
| Engravings for S & W Trophies | 1.75 | |
| Display Stand [Engraving included] | 5.75 | |
| Ribbons & Medals | |
| First Place Ribbon [Blue] | 0.55 |
| Second Place Ribbon [Red] | 0.55 |
| Third Place Ribbon [White] | 0.55 |
| Special Award Ribbon [Purple] | 0.55 |
| Participation Ribbon [Light Blue] | 0.55 |
| Judge | 0.55 |
| Official | 0.55 |
| Gold Medal | 2.95 |
| Silver Medal | 2.95 |
| Bronze Medal | 2.95 |
| Lapel Pin | 1.75 |
| Boats | |
| Rainspout Sailboat "Square Lake Sailing" | 1.85 |