| Pinewood Racers | |
| Pinewood Racer [Bulk 6+] | 3.35 |
| Pinewood Racer [Single] | 3.95 |
| Pinewood Racer 4x4 Kit [Single] | 1.75 |
| Pinewood Racer 4x4 Kit [6+] | 1.50 |
| Pinewood Racer Fender Kit [Single] | 1.50 |
| Pinewood Racer Fender Kit [6+] | 1.40 |
| PRE CUT RACERS! Includes; wheels, screws & axles! | |
| One Cut Racer, [Bulk Pack 12 or more} | 4.25 |
| One Cut Racer, [Single Pack] | 4.95 |
| One Cut Racer Plus [ Bulk Pack 12 or more] | 4.55 |
| One Cut Racer Plus [Single Pack] | 5.25 |
| Curve Cut Racer [Bulk Pack 12 or more] | 5.95 |
| Curve Cut Racer [Single Pack] | 6.70 |
| Four Cut Racer [Bulk Pack 12 or more] | 6.95 |
| Four Cut Racer [Single Pack] | 7.75 |
| Currvy Cut Racer [Single] | 7.05 |
| Currvy Cut Racer [Bulk Pack 12 or more] | 6.45 |
| Wedge Cut Racer [Single] | 5.75 |
| Wedge Cut Racer [Bulk Pack 12 or more] | 5.15 |
| YOU MAY MIX & MATCH PRE CUT RACERS FOR 12 OR MORE! | |
| Pinewood Racer Accessories | |
| Screwdriver | 1.75 |
| Shaping Stick | 0.60 |
| Acrylic Paint Kit | 1.75 |
| Decals [PD-1 thru 29] ea. | 3.55 |
| Christian Symbols Sticker | 3.75 |
| Car Weight | 2.20 |
| Steering Wheel | 0.30 |
| Headlight | .15 |
| Derby Box | 3.50 |
| POLISHING KIT | 5.95 |
| Sanding Set | 1.95 |
| Jar of Graphite with Brush | 2.85 |
| Derby Day Accessories | |
| Track Kit 32' Long | 295.00 |
| Go the Distance Race Track | 37.50 |
| DERBY DRAG STRIP | 85.00 |
| Flags [15 per 30' string] | 6.50 |
| Scale | 23.00 |
| Elimination Chart | 0.25 |
| Pinewood Racer Trophies | ||
| (Appearance, Originality, | ||
|
Workmanship, Speed) |
||
| 4" Tall | 3rd Place | 4.95 |
| 5.5" Tall | 2nd Place | 5.95 |
| 7" Tall | 1st Place | 7.95 |
| Engravings for S & W Trophies | 1.75 | |
| Display Stand [Engraving included] | 5.75 | |
| Ribbons, Medals & More | |
| First Place Ribbon [Blue] | 0.60 |
| Second Place Ribbon [Red] | 0.60 |
| Third Place Ribbon [White] | 0.60 |
| Special Award Ribbon [Purple] | 0.60 |
| Participation Ribbon [Light Blue] | 0.60 |
| Judge | 0.60 |
| Official | 0.60 |
| Gold Medal | 3.25 |
| Silver Medal | 3.25 |
| Bronze Medal | 3.25 |
| Lapel Pin | 2.25 |
| Pinewood Racer Patch | 1.45 |
| Boats | |
| Rainspout Sailboat | 1.95 |
| Pirate Ship | 2.95 |
| "Square Lake Sailing" |
| How To's | |
| Build a Pinewood Derby Racer | |